| 
                     
                      | 
                           
                            | TRADITIONAL TUNIC FIT - GARMENT 
                              MEASURMENTS *SILK STYLES MAY FIT SLIGHTLY SMALLER
 
 
 
                                 
                                  |  | BUST | WAIST | HIP | TOP LENGTH
 | DRESS LENGTH
 |   
                                  | XS | 35 | 34.5 | 37 | 25-26 | 35 |   
                                  | SMALL | 36.5 | 35.5 | 38.5 | 26-27 | 35 |   
                                  | MEDIUM | 39 | 38 | 41 | 27-28 | 37 |   
                                  | LARGE | 41 | 40 | 42 | 27-28 | 37 |   
                                  | XLARGE | 43 | 42 | 44 | 28 | 37 |  
 RUFFLE COLLAR STYLES- GARMENT MEASUREMENTS
 *SILK STYLES MAY FIT SLIGHTLY SMALLER
 
 
 
                                 
                                  |  | BUST | WAIST | HIP | TOP LENGTH
 | DRESS LENGTH
 |   
                                  | XS | 35 | 34.5 | 37 | 25-26 | 35 |   
                                  | SMALL | 36.5 | 35.5 | 38.5 | 26-27 | 35 |   
                                  | MEDIUM | 39 | 38 | 41 | 27-28 | 37 |   
                                  | LARGE | 41 | 40 | 42 | 27-28 | 37 |   
                                  | XLARGE | 43 | 42 | 44 | 28 | 37 |  
 BOTTOMS- SKIRTS
 
 
 
                                 
                                  |  | WAIST | HIP | LENGTH |   
                                  | XS | 26 | 37 | 18 |   
                                  | SMALL | 27 | 39 | 18 |   
                                  | MEDIUM | 28 | 41 | 18 |   
                                  | LARGE | 30 | 43 | 18 |  
 BOTTOMS- SKIRTS
 
 
 
                                 
                                  |  | WAIST RELAXED
 | WAIST STRETCHED
 | HIP | INSEAM |   
                                  | XS 
                                    / SMALL | 26 | 37 | 42 | 30 |   
                                  | MEDIUM 
                                    / LARGE | 27 | 38 | 44 | 30 |  
 |  |  |